Index of /USGS Resampled Spectra/
Name Last modified Size Description
Parent Directory 30-Aug-2017 22:09 -
Adularia GDS57 .png 30-Aug-2017 22:01 12k
Actinolite HS315.4B.png 30-Aug-2017 22:01 12k
Actinolite HS22.3B.png 30-Aug-2017 22:01 12k
Albite GDS30 .png 30-Aug-2017 22:01 12k
Actinolite NMNHR16485.png 30-Aug-2017 22:01 12k
Almandine WS479 .png 30-Aug-2017 22:01 12k
Albite HS143.3B .png 30-Aug-2017 22:01 12k
Albite HS324.3B .png 30-Aug-2017 22:01 12k
Albite HS66.3B .png 30-Aug-2017 22:01 12k
Allanite HS293.3B.png 30-Aug-2017 22:01 12k
Alunite GDS83 .png 30-Aug-2017 22:01 12k
Almandine HS114.3B .png 30-Aug-2017 22:01 12k
Almandine WS477 .png 30-Aug-2017 22:01 12k
Alunite SUSTDA-20.png 30-Aug-2017 22:01 12k
Almandine WS476 .png 30-Aug-2017 22:01 12k
Alunite GDS82 .png 30-Aug-2017 22:01 12k
Amphibole NMNH78662.png 30-Aug-2017 22:01 12k
Alunite GDS84 .png 30-Aug-2017 22:01 12k
Alunite HS295.3B.png 30-Aug-2017 22:01 12k
Almandine WS475 .png 30-Aug-2017 22:01 12k
Analcime GDS1 .png 30-Aug-2017 22:01 12k
Almandine WS478 .png 30-Aug-2017 22:01 12k
Andradite WS487 .png 30-Aug-2017 22:02 12k
Beryl GDS9 .png 30-Aug-2017 22:02 12k
Barite HS79.3B.png 30-Aug-2017 22:02 12k
Bassanite GDS145 .png 30-Aug-2017 22:02 12k
Anthophyllite HS286.3B.png 30-Aug-2017 22:02 12k
Andradite GDS12 .png 30-Aug-2017 22:02 12k
Augite WS592 .png 30-Aug-2017 22:02 12k
Anhydrite GDS42 .png 30-Aug-2017 22:02 12k
Axinite HS342.3B.png 30-Aug-2017 22:02 12k
Annite WS661 .png 30-Aug-2017 22:02 12k
Anorthite HS201.3B .png 30-Aug-2017 22:02 12k
Augite WS588 .png 30-Aug-2017 22:02 12k
Anorthite GDS28 .png 30-Aug-2017 22:02 12k
Andradite WS488 .png 30-Aug-2017 22:02 12k
Arsenopyrite HS262.3B.png 30-Aug-2017 22:02 12k
Anorthite HS349.3B .png 30-Aug-2017 22:02 12k
Andesine HS142.3B.png 30-Aug-2017 22:02 12k
Bloedite GDS147.png 30-Aug-2017 22:02 12k
Biotite HS28.3B.png 30-Aug-2017 22:02 12k
Bytownite HS106.3B .png 30-Aug-2017 22:02 12k
Bronzite HS9.3B .png 30-Aug-2017 22:02 12k
Beryl HS180.3B.png 30-Aug-2017 22:02 12k
Chlorite HS179.3B.png 30-Aug-2017 22:02 12k
Celsian HS200.3B.png 30-Aug-2017 22:02 12k
Carnallite NMNH98011.png 30-Aug-2017 22:02 12k
Chlorapatite WS423.png 30-Aug-2017 22:02 12k
Celestite HS251.3B .png 30-Aug-2017 22:02 12k
Biotite WS660.png 30-Aug-2017 22:02 12k
Cassiterite HS279.3B.png 30-Aug-2017 22:02 12k
Carnallite HS430.3B.png 30-Aug-2017 22:02 12k
Chalcopyrite HS431.3B.png 30-Aug-2017 22:02 12k
Brookite HS443.2B.png 30-Aug-2017 22:02 12k
Butlerite GDS25.png 30-Aug-2017 22:02 12k
Calcite WS272.png 30-Aug-2017 22:02 12k
Bytownite HS105.3B .png 30-Aug-2017 22:02 12k
Clinoptilolite GDS2 .png 30-Aug-2017 22:02 12k
Chlorite SMR-13.e .png 30-Aug-2017 22:02 12k
Chlorite SMR-13.a .png 30-Aug-2017 22:02 12k
Chlorite SMR-13.d .png 30-Aug-2017 22:02 12k
Clinochlore NMNH83369.png 30-Aug-2017 22:02 12k
Chlorite HS197.3B.png 30-Aug-2017 22:02 12k
Clinoptilolite GDS152 .png 30-Aug-2017 22:02 12k
Chromite HS281.3B.png 30-Aug-2017 22:02 12k
Clinochlore GDS158 .png 30-Aug-2017 22:02 12k
Chlorite SMR-13.c .png 30-Aug-2017 22:02 12k
Clinochlore_Fe SC-CCa-1.c.png 30-Aug-2017 22:02 12k
Chrysocolla HS297.3B.png 30-Aug-2017 22:02 12k
Cinnabar HS133.3B.png 30-Aug-2017 22:02 12k
Clinochlore_Fe GDS157.png 30-Aug-2017 22:02 12k
Clinochlore_Fe SC-CCa-1.a.png 30-Aug-2017 22:02 12k
Clinochlore GDS159.png 30-Aug-2017 22:02 12k
Clinochlore_Fe SC-CCa-1.b.png 30-Aug-2017 22:02 12k
Diaspore HS416.3B.png 30-Aug-2017 22:02 12k
Cookeite CAr-1.c .png 30-Aug-2017 22:02 12k
Diopside HS317.3B .png 30-Aug-2017 22:02 12k
Corrensite CorWa-1.png 30-Aug-2017 22:02 12k
Dickite NMNH106242.png 30-Aug-2017 22:02 12k
Clinozoisite HS299.2B.png 30-Aug-2017 22:02 12k
Diopside HS15.3B .png 30-Aug-2017 22:02 12k
Datolite HS442.3B.png 30-Aug-2017 22:02 12k
Copiapite GDS21.png 30-Aug-2017 22:02 12k
Cuprite HS127.3B.png 30-Aug-2017 22:02 12k
Colemanite GDS143.png 30-Aug-2017 22:02 12k
Cookeite CAr-1.a .png 30-Aug-2017 22:02 12k
Cummingtonite HS294.3B.png 30-Aug-2017 22:02 16k
Diopside NMNHR18685 .png 30-Aug-2017 22:02 12k
Cordierite HS346.3B.png 30-Aug-2017 22:02 12k
Cronstedtite M3542.png 30-Aug-2017 22:02 12k
Cookeite CAr-1.b .png 30-Aug-2017 22:02 12k
Dolomite HS102.3B.png 30-Aug-2017 22:02 12k
Epidote GDS26.a .png 30-Aug-2017 22:02 12k
Glaucophane HS426.3B.png 30-Aug-2017 22:02 12k
Epsomite GDS149.png 30-Aug-2017 22:02 12k
Dumortierite HS190.3B.png 30-Aug-2017 22:02 12k
Gaylussite NMNH102876-2.png 30-Aug-2017 22:02 12k
Fluorapatite WS416.png 30-Aug-2017 22:02 12k
Eugsterite GDS140 .png 30-Aug-2017 22:02 12k
Elbaite NMNH94217-1.a .png 30-Aug-2017 22:02 12k
Endellite GDS16.png 30-Aug-2017 22:02 12k
Epidote HS328.3B.png 30-Aug-2017 22:02 12k
Elbaite NMNH94217-1.b .png 30-Aug-2017 22:02 12k
Fassaite HS118.3B.png 30-Aug-2017 22:02 12k
Galena HS37.3.png 30-Aug-2017 22:02 12k
Gibbsite HS423.3B.png 30-Aug-2017 22:02 12k
Enstatite NMNH128288.png 30-Aug-2017 22:02 12k
Glauconite HS313.3B.png 30-Aug-2017 22:02 12k
Gypsum HS333.3B .png 30-Aug-2017 22:02 12k
Halloysite CM13.png 30-Aug-2017 22:02 12k
Halloysite NMNH106237.png 30-Aug-2017 22:02 12k
Grossular WS483 .png 30-Aug-2017 22:02 12k
Hedenbergite NMNH119197.png 30-Aug-2017 22:02 12k
Goethite WS220.png 30-Aug-2017 22:02 12k
Hematite GDS69.b .png 30-Aug-2017 22:02 12k
Grossular WS485 .png 30-Aug-2017 22:02 12k
Hedenbergite HS10.3B.png 30-Aug-2017 22:02 12k
Grossular WS484 .png 30-Aug-2017 22:02 12k
Hectorite SHCa-1.Ac-B.png 30-Aug-2017 22:02 12k
Halite HS433.3B.png 30-Aug-2017 22:02 12k
Grossular NMNH155371 .png 30-Aug-2017 22:02 12k
Goethite WS222 .png 30-Aug-2017 22:02 12k
Hematite GDS69.a .png 30-Aug-2017 22:02 12k
Hematite GDS69.c .png 30-Aug-2017 22:02 12k
Hornblende_Fe HS115.3B.png 30-Aug-2017 22:02 12k
Hornblende HS177.3B.png 30-Aug-2017 22:02 12k
Hematite GDS69.e .png 30-Aug-2017 22:02 12k
Hematite GDS69.d .png 30-Aug-2017 22:02 12k
Holmquistite HS291.3B.png 30-Aug-2017 22:02 12k
Hematite HS45.3.png 30-Aug-2017 22:02 12k
Heulandite GDS3.png 30-Aug-2017 22:02 12k
Hornblende HS16.3B.png 30-Aug-2017 22:02 12k
Hydroxyl-Apatite WS425.png 30-Aug-2017 22:02 12k
Hypersthene NMNHC2368.png 30-Aug-2017 22:02 12k
Hematite GDS69.g .png 30-Aug-2017 22:02 12k
Howlite GDS155.png 30-Aug-2017 22:02 12k
Hydrogrossular NMNH120555.png 30-Aug-2017 22:02 12k
Hornblende_Mg NMNH117329.png 30-Aug-2017 22:02 12k
Heulandite NMNH84534.png 30-Aug-2017 22:02 12k
Hematite GDS69.f .png 30-Aug-2017 22:02 12k
Hypersthene PYX02.g .png 30-Aug-2017 22:02 16k
Illite GDS4 .png 30-Aug-2017 22:02 12k
Hypersthene PYX02.c .png 30-Aug-2017 22:02 16k
Illite IMt-1.a.png 30-Aug-2017 22:02 12k
Hypersthene PYX02.d .png 30-Aug-2017 22:02 12k
Jarosite GDS24 .png 30-Aug-2017 22:02 12k
Ilmenite HS231.3B.png 30-Aug-2017 22:02 12k
Hypersthene PYX02.f .png 30-Aug-2017 22:02 12k
Jarosite GDS99 .png 30-Aug-2017 22:02 12k
Hypersthene PYX02.a .png 30-Aug-2017 22:02 12k
Hypersthene PYX02.b .png 30-Aug-2017 22:02 12k
Jadeite HS343.3B.png 30-Aug-2017 22:02 12k
Illite IMt-1.b .png 30-Aug-2017 22:02 12k
Jarosite GDS101 .png 30-Aug-2017 22:02 12k
Hypersthene PYX02.e .png 30-Aug-2017 22:02 12k
Jarosite GDS100 .png 30-Aug-2017 22:02 12k
Jarosite GDS98 .png 30-Aug-2017 22:02 12k
Hypersthene PYX02.h .png 30-Aug-2017 22:02 12k
Kaolinite GDS11 .png 30-Aug-2017 22:02 12k
Kaolinite CM5.png 30-Aug-2017 22:02 12k
Kaolinite KGa-2 .png 30-Aug-2017 22:02 12k
Jarosite NMNH95074-1 .png 30-Aug-2017 22:02 12k
Kaolinite CM7.png 30-Aug-2017 22:02 12k
Knebelite HS419.3B.png 30-Aug-2017 22:02 12k
Lepidolite NMNH105538.png 30-Aug-2017 22:02 12k
Kainite NMNH83904.png 30-Aug-2017 22:02 12k
Lazurite HS418.3B.png 30-Aug-2017 22:02 12k
Labradorite HS17.3B.png 30-Aug-2017 22:02 12k
Lepidolite HS167.3B.png 30-Aug-2017 22:02 12k
Kaolinite CM9.png 30-Aug-2017 22:02 12k
Kaolinite CM3.png 30-Aug-2017 22:02 12k
Lepidolite NMNH105543.png 30-Aug-2017 22:02 12k
Kaolinite KGa-1 .png 30-Aug-2017 22:02 12k
Jarosite SJ-1 .png 30-Aug-2017 22:02 12k
Laumontite GDS5 .png 30-Aug-2017 22:02 12k
Magnetite HS195.3B.png 30-Aug-2017 22:02 12k
Mascagnite GDS65.a .png 30-Aug-2017 22:02 12k
Margarite GDS106.png 30-Aug-2017 22:02 12k
Magnetite HS78.3B.png 30-Aug-2017 22:02 12k
Lizardite NMNHR4687.b .png 30-Aug-2017 22:02 12k
Marialite NMNH126018-2.png 30-Aug-2017 22:02 12k
Microcline HS151.3B .png 30-Aug-2017 22:02 12k
Malachite HS254.3B.png 30-Aug-2017 22:02 12k
Meionite WS701.png 30-Aug-2017 22:02 12k
Lepidolite NMNH88526-1.png 30-Aug-2017 22:02 12k
Mascagnite GDS65.b .png 30-Aug-2017 22:02 12k
Microcline HS108.3B .png 30-Aug-2017 22:02 12k
Lizardite NMNHR4687.d .png 30-Aug-2017 22:02 12k
Microcline HS103.3B .png 30-Aug-2017 22:02 12k
Microcline HS107.3B .png 30-Aug-2017 22:02 12k
Lizardite NMNHR4687.c .png 30-Aug-2017 22:02 12k
Limonite HS41.3.png 30-Aug-2017 22:02 12k
Microcline NMNH135231 .png 30-Aug-2017 22:02 12k
Montmorillonite STx-1.png 30-Aug-2017 22:02 12k
Montmorillonite SWy-1.png 30-Aug-2017 22:02 12k
Montmorillonite CM26.png 30-Aug-2017 22:02 12k
Mordenite GDS18.png 30-Aug-2017 22:02 12k
Montmorillonite SCa-2.b.png 30-Aug-2017 22:02 12k
Montmorillonite CM20.png 30-Aug-2017 22:02 12k
Mizzonite HS350.3B .png 30-Aug-2017 22:02 12k
Monazite HS255.3B.png 30-Aug-2017 22:02 12k
Microcline HS82.3B .png 30-Aug-2017 22:02 12k
Monticellite HS339.3B.png 30-Aug-2017 22:02 12k
Mordenite+Clinopt. GDS151.png 30-Aug-2017 22:02 12k
Muscovite GDS107.png 30-Aug-2017 22:02 12k
Montmorillonite SAz-1.png 30-Aug-2017 22:02 12k
Mizzonite BM1931 .png 30-Aug-2017 22:02 12k
Montmorillonite CM27.png 30-Aug-2017 22:02 12k
Mirabilite GDS150 .png 30-Aug-2017 22:02 12k
Muscovite GDS113 .png 30-Aug-2017 22:02 12k
Muscovite GDS114 .png 30-Aug-2017 22:02 12k
Nickeline HS264.3B.png 30-Aug-2017 22:02 12k
Neodymium_Oxide GDS34.png 30-Aug-2017 22:02 12k
Muscovite GDS120 .png 30-Aug-2017 22:02 12k
Muscovite GDS117 .png 30-Aug-2017 22:02 12k
Muscovite GDS119 .png 30-Aug-2017 22:02 12k
Nephrite HS296.3B.png 30-Aug-2017 22:02 12k
Natrolite NMNH83380 .png 30-Aug-2017 22:02 12k
Natrolite HS169.3B .png 30-Aug-2017 22:02 12k
Muscovite GDS116 .png 30-Aug-2017 22:02 12k
Muscovite GDS118 .png 30-Aug-2017 22:02 12k
Muscovite HS146.3B.png 30-Aug-2017 22:02 12k
Muscovite GDS111 .png 30-Aug-2017 22:02 12k
Nepheline HS19.3.png 30-Aug-2017 22:02 12k
Muscovite GDS108.png 30-Aug-2017 22:02 12k
Muscovite HS24.3.png 30-Aug-2017 22:02 12k
Olivine KI3188 .png 30-Aug-2017 22:02 12k
Nontronite SWa-1.b .png 30-Aug-2017 22:02 12k
Olivine HS285.4B .png 30-Aug-2017 22:02 12k
Nontronite NG-1.a.png 30-Aug-2017 22:02 12k
Olivine GDS71.b .png 30-Aug-2017 22:02 12k
Olivine GDS70.d .png 30-Aug-2017 22:02 12k
Niter GDS43 .png 30-Aug-2017 22:02 12k
Nontronite NG-1.b .png 30-Aug-2017 22:02 12k
Olivine KI3005 .png 30-Aug-2017 22:02 12k
Olivine GDS70.a .png 30-Aug-2017 22:02 12k
Olivine KI3054 .png 30-Aug-2017 22:02 12k
Olivine GDS71.a .png 30-Aug-2017 22:02 12k
Oligoclase HS110.3B.png 30-Aug-2017 22:02 12k
Olivine HS420.3B .png 30-Aug-2017 22:02 12k
Nontronite SWa-1.a.png 30-Aug-2017 22:02 12k
Olivine GDS70.b .png 30-Aug-2017 22:02 12k
Olivine GDS70.c .png 30-Aug-2017 22:02 12k
Olivine KI4143 .png 30-Aug-2017 22:02 12k
Perthite HS415.3B.png 30-Aug-2017 22:02 12k
Orthoclase HS13.3B.png 30-Aug-2017 22:02 12k
Phlogopite WS675.png 30-Aug-2017 22:02 12k
Orthoclase NMNH142137 .png 30-Aug-2017 22:02 12k
Phlogopite WS496.png 30-Aug-2017 22:02 12k
Pinnoite NMNH123943.png 30-Aug-2017 22:02 12k
Opal TM8896 .png 30-Aug-2017 22:02 12k
Olivine KI3189 .png 30-Aug-2017 22:02 12k
Olivine KI3291 .png 30-Aug-2017 22:02 12k
Pigeonite HS199.3B.png 30-Aug-2017 22:02 12k
Phlogopite GDS20 .png 30-Aug-2017 22:02 12k
Phlogopite HS23.3B.png 30-Aug-2017 22:02 12k
Pectolite NMNH94865.a.png 30-Aug-2017 22:02 12k
Pectolite NMNH94865.b.png 30-Aug-2017 22:02 12k
Polyhalite NMNH92669-4.png 30-Aug-2017 22:02 12k
Olivine KI3377 .png 30-Aug-2017 22:02 12k
Rhodonite HS325.3B.png 30-Aug-2017 22:02 12k
Rhodochrosite HS67 .png 30-Aug-2017 22:02 12k
Prochlorite SMR-14.c .png 30-Aug-2017 22:02 12k
Prochlorite SMR-14.b .png 30-Aug-2017 22:02 12k
Richterite HS336.3B .png 30-Aug-2017 22:02 12k
Pyrrhotite HS269.3B.png 30-Aug-2017 22:02 12k
Rectorite RAr-1.png 30-Aug-2017 22:02 12k
Prochlorite SMR-14.a .png 30-Aug-2017 22:02 12k
Rhodonite NMNHC6148 .png 30-Aug-2017 22:02 12k
Psilomelane HS139.3B.png 30-Aug-2017 22:02 12k
Rhodochrosite HS338.3B.png 30-Aug-2017 22:02 12k
Pyrolusite HS138.3B.png 30-Aug-2017 22:02 12k
Pyrite HS35.3.png 30-Aug-2017 22:02 12k
Richterite NMNH150800 .png 30-Aug-2017 22:02 12k
Praseodymium_Oxide GDS35.png 30-Aug-2017 22:02 12k
Pyroxene HS119.3B.png 30-Aug-2017 22:02 12k
Quartz GDS74 .png 30-Aug-2017 22:02 12k
Rutile HS137.3B.png 30-Aug-2017 22:02 12k
Sanidine NMNH103200 .png 30-Aug-2017 22:02 12k
Sillimanite HS186.3B.png 30-Aug-2017 22:02 12k
Sepiolite SepNev-1.png 30-Aug-2017 22:02 12k
Sepiolite SepSp-1.png 30-Aug-2017 22:02 12k
Siderophyllite NMNH104998.png 30-Aug-2017 22:02 12k
Siderite HS271.3B.png 30-Aug-2017 22:02 12k
Rivadavite NMNH170164 .png 30-Aug-2017 22:02 12k
Sauconite GDS135.png 30-Aug-2017 22:02 12k
Sepiolite SepNev-1.AcB.png 30-Aug-2017 22:02 12k
Scolecite GDS7 .png 30-Aug-2017 22:02 12k
Sepiolite SepSp-1.AcB.png 30-Aug-2017 22:02 12k
Rutile HS126.3B.png 30-Aug-2017 22:02 12k
Sanidine GDS19 .png 30-Aug-2017 22:02 12k
Spessartine NMNH14143 .png 30-Aug-2017 22:02 12k
Serpentine HS8.3B.png 30-Aug-2017 22:02 12k
Saponite SapCa-1.AcB.png 30-Aug-2017 22:02 12k
Talc WS659.png 30-Aug-2017 22:02 12k
Thuringite SMR-15.a .png 30-Aug-2017 22:02 12k
Sphene HS189.3B.png 30-Aug-2017 22:02 12k
Spessartine WS481 .png 30-Aug-2017 22:02 12k
Stilbite GDS8 .png 30-Aug-2017 22:02 12k
Strontianite HS272.3B.png 30-Aug-2017 22:02 12k
Staurolite HS188.3B.png 30-Aug-2017 22:02 12k
Sphalerite HS136.3B.png 30-Aug-2017 22:02 12k
Syngenite GDS139.png 30-Aug-2017 22:02 12k
Thuringite SMR-15.b .png 30-Aug-2017 22:02 12k
Spessartine WS480 .png 30-Aug-2017 22:02 12k
Stilbite HS482.3B .png 30-Aug-2017 22:02 12k
Sulfur GDS94 .png 30-Aug-2017 22:02 12k
Thuringite SMR-15.c .png 30-Aug-2017 22:02 12k
Spodumene HS210.3B.png 30-Aug-2017 22:02 12k
Talc HS21.3B.png 30-Aug-2017 22:02 12k
Thenardite GDS146.png 30-Aug-2017 22:02 12k
Talc GDS23 .png 30-Aug-2017 22:02 12k
Topaz Wigwam_Area_2_#12.png 30-Aug-2017 22:02 12k
Tincalconite GDS142.png 30-Aug-2017 22:02 12k
Topaz Wigwam_Area_3_#13.png 30-Aug-2017 22:02 12k
Topaz Wigwam_Area_4_#14.png 30-Aug-2017 22:02 12k
Topaz Harris_Park_#9.png 30-Aug-2017 22:02 12k
Thuringite SMR-15.d .png 30-Aug-2017 22:02 12k
Tourmaline HS282.2B.png 30-Aug-2017 22:02 12k
Topaz Jos_#22.png 30-Aug-2017 22:02 12k
Topaz Glen_Cove_#6.png 30-Aug-2017 22:02 12k
Topaz Wigwam_Area_5_#15.png 30-Aug-2017 22:02 12k
Topaz Harris_Park_#17.png 30-Aug-2017 22:02 12k
Topaz Little_3_Mine_#41.png 30-Aug-2017 22:02 12k
Topaz Crystal_Park_#2.png 30-Aug-2017 22:02 12k
Topaz Tarryalls_#4.png 30-Aug-2017 22:02 12k
Topaz Glen_Cove_#8.png 30-Aug-2017 22:02 12k
Topaz HS184.3B.png 30-Aug-2017 22:02 12k
Topaz Cameron_Cone_#42.png 30-Aug-2017 22:02 12k
Vermiculite WS681.png 30-Aug-2017 22:02 12k
Wollastonite HS348.3B.png 30-Aug-2017 22:02 12k
Ulexite HS441.3B.png 30-Aug-2017 22:02 12k
Witherite HS273.3B.png 30-Aug-2017 22:02 12k
Uralite HS345.3B.png 30-Aug-2017 22:02 12k
Trona GDS148.png 30-Aug-2017 22:02 12k
Zoisite HS347.3B.png 30-Aug-2017 22:02 12k
Proudly Served by LiteSpeed Web Server at www.corstruth.com.au Port 80